1
Platform 1
Platform Unknown
Unknown
Eastbound Platform
Bus Stop B1
| 157 | Crystal Palace | missed it |
| 194 | Lower Sydenham | 4:20 mins |
| 75 | Lewisham Station | 6:41 mins |
| 410 | Crystal Palace | 12:11 mins |
| 157 | Crystal Palace | 16:02 mins |
| 75 | Lewisham Station | 21:37 mins |
Bus Stop B2
| 264 | West Croydon | 1:18 mins |
| 407 | Caterham | 1:36 mins |
| 264 | West Croydon | 9:21 mins |
| 407 | Caterham | 11:37 mins |
| 403 | Warlingham | 12:13 mins |
| 264 | West Croydon | 26:28 mins |
| 407 | Caterham | 26:55 mins |
Bus Stop B3
| 157 | Morden | 2:58 mins |
| 407 | Sutton Town Centre | 6:02 mins |
| 410 | Wallington | 11:58 mins |
| 407 | Sutton Town Centre | 25:20 mins |
Bus Stop B4
| 198 | Thornton Heath, High Street | missed it |
| 289 | Purley | 2:00 mins |
| 250 | Brixton | 8:03 mins |
| 64 | Thornton Heath Pond | 10:28 mins |
| 64 | Thornton Heath Pond | 22:20 mins |
Bus Stop B5
| 250 | West Croydon | 6:16 mins |
| 450 | West Croydon | 9:40 mins |
| 250 | West Croydon | 18:02 mins |