Westbound - Platform 1
| Richmond | 46 secs |
| Hammersmith | 2:18 mins |
| Ealing Broadway | 7:16 mins |
| Richmond | 11:16 mins |
| Check Front of Train | 23:16 mins |
| Check Front of Train | 23:18 mins |
Eastbound - Platform 2
| Upminster | 46 secs |
| Barking | 4:16 mins |
| Upminster | 7:17 mins |
| Barking | 9:18 mins |
| Upminster | 10:17 mins |
| Upminster | 13:17 mins |
| Upminster | 15:17 mins |
| Barking | 15:18 mins |
| Upminster | 19:17 mins |
| Barking | 21:17 mins |
Platform 4
| Stratford International | 6:53 mins |
| Stratford International | 16:53 mins |
| Stratford International | 26:53 mins |
Eastbound - Platform 6
| Stratford | 3:48 mins |
| Stratford | 6:18 mins |
| Stratford | 10:18 mins |
| Stratford | 14:18 mins |
| Stratford | 16:18 mins |
| Stratford | 18:18 mins |
| Stratford | 22:18 mins |
| Stratford | 24:18 mins |
| Stratford | 28:18 mins |