Platform 1
Eastbound - Platform 2
Westbound - Platform 3
Barking | 2:07 mins |
Check Front of Train | 2:09 mins |
Barking | 14:37 mins |
Check Front of Train | 14:39 mins |
Check Front of Train | 23:37 mins |
Check Front of Train | 23:39 mins |
Westbound - Platform 6
Hammersmith | 4:39 mins |
Wimbledon | 13:37 mins |
Hammersmith | 16:38 mins |
Check Front of Train | 25:37 mins |
Barking | 25:38 mins |
Platform 7
Platform 8
Gospel Oak | 10 secs |
Gospel Oak | 14:02 mins |
Gospel Oak | 29:02 mins |
Gospel Oak | 44:02 mins |
Gospel Oak | 59:02 mins |
Gospel Oak | 74:02 mins |
Gospel Oak | 89:02 mins |
Gospel Oak | 104:02 mins |