Northbound - Platform 1
Platform 1
| Gospel Oak | 1:44 mins |
| Gospel Oak | 16:44 mins |
| Gospel Oak | 31:44 mins |
Southbound - Platform 2
Platform Unknown
Bus Stop BA
| 158 | Chingford Mount | 12 secs |
| w11 | Chingford Hall Estate | 5:09 mins |
| 158 | Chingford Mount | 8:32 mins |
| 158 | Chingford Mount | 12:27 mins |
| 158 | Chingford Mount | 17:51 mins |
| 158 | Chingford Mount | 23:54 mins |
Bus Stop BB
Bus Stop BC
| 123 | Wood Green | 2:28 mins |
| 230 | Wood Green | 2:40 mins |
| 123 | Wood Green | 3:33 mins |
| 230 | Wood Green | 8:23 mins |
| 123 | Wood Green | 17:47 mins |
| 230 | Wood Green | 19:59 mins |
| 123 | Wood Green | 29:46 mins |
Bus Stop BD
| 123 | Ilford, Hainault Street | 2:27 mins |
| 123 | Ilford, Hainault Street | 8:47 mins |
| 123 | Ilford, Hainault Street | 11:08 mins |
| 123 | Ilford, Hainault Street | 24:00 mins |