Northbound - Platform 1
| Baker Street | 10:35 mins |
Northbound - Platform 2
| Watford | 11:35 mins |
| Check Front of Train | 16:35 mins |
| Check Front of Train | 16:36 mins |
| Check Front of Train | 21:35 mins |
| Check Front of Train | 21:36 mins |
Northbound - Platform 4
| Baker Street | 26:35 mins |
Eastbound - Platform 5
| Barking | 5:36 mins |
| Edgware Road | 10:36 mins |
| Barking | 15:36 mins |
| Edgware Road | 20:36 mins |
| Edgware Road | 21:36 mins |
| Barking | 25:36 mins |
Westbound - Platform 6
| Hammersmith | 1:05 mins |
| Hammersmith | 5:35 mins |
| Hammersmith | 12:35 mins |
| Hammersmith | 18:35 mins |
| Hammersmith | 23:35 mins |
Southbound - Platform 7
Southbound - Platform 8
| Elephant & Castle | 1:35 mins |
| Elephant & Castle | 3:35 mins |
| Elephant & Castle | 5:35 mins |
| Elephant & Castle | 8:35 mins |
| Elephant & Castle | 12:35 mins |
| Elephant & Castle | 20:35 mins |
Northbound - Platform 9
| Stonebridge Park | 35 secs |
| Queen's Park | 1:35 mins |
| Stonebridge Park | 4:35 mins |
| Queen's Park | 12:35 mins |