Northbound - Platform 1
Baker Street | 8:18 mins |
Baker Street | 12:18 mins |
Northbound - Platform 2
Northbound - Platform 4
Baker Street | 4:17 mins |
Baker Street | 27:17 mins |
Eastbound - Platform 5
Barking | 48 secs |
Edgware Road | 5:18 mins |
Barking | 10:18 mins |
Edgware Road | 15:18 mins |
Edgware Road | 15:18 mins |
Barking | 20:18 mins |
Edgware Road | 25:18 mins |
Edgware Road | 25:18 mins |
Westbound - Platform 6
Hammersmith | 3:48 mins |
Hammersmith | 4:18 mins |
Hammersmith | 10:18 mins |
Hammersmith | 12:18 mins |
Check Front of Train | 15:17 mins |
Hammersmith | 16:17 mins |
Hammersmith | 23:17 mins |
Hammersmith | 27:17 mins |
Southbound - Platform 7
Stratford | missed it |
Stratford | 3:18 mins |
Stratford | 3:48 mins |
Stratford | 6:18 mins |
Stratford | 8:18 mins |
Stratford | 13:18 mins |
Stratford | 16:18 mins |
Stratford | 19:18 mins |
Stratford | 23:18 mins |
Southbound - Platform 8
Northbound - Platform 9
Queen's Park | 17 secs |
Harrow & Wealdstone | 2:17 mins |
Queen's Park | 4:17 mins |
Queen's Park | 8:17 mins |
Harrow & Wealdstone | 10:17 mins |