Northbound - Platform 1
| Baker Street | 2:41 mins |
| Baker Street | 11:41 mins |
Northbound - Platform 2
| Uxbridge | missed it |
| Uxbridge | 9:41 mins |
| Uxbridge | 19:41 mins |
| Check Front of Train | 24:41 mins |
| Check Front of Train | 24:41 mins |
Northbound - Platform 4
| Chesham | missed it |
| Baker Street | 4:11 mins |
| Baker Street | 22:41 mins |
Eastbound - Platform 5
| Edgware Road | 1:11 mins |
| Barking | 5:41 mins |
| Edgware Road | 8:41 mins |
| Edgware Road | 11:41 mins |
| Barking | 16:41 mins |
| Edgware Road | 18:41 mins |
| Edgware Road | 21:41 mins |
| Edgware Road | 29:41 mins |
Westbound - Platform 6
| Hammersmith | 2:11 mins |
| Hammersmith | 5:41 mins |
| Hammersmith | 11:41 mins |
| Hammersmith | 14:41 mins |
| Hammersmith | 20:41 mins |
| Hammersmith | 26:41 mins |
Southbound - Platform 7
| Stratford | 3:40 mins |
| North Greenwich | 8:40 mins |
| Stratford | 12:40 mins |
| Stratford | 18:40 mins |
| Stratford | 20:41 mins |
| North Greenwich | 27:41 mins |
Southbound - Platform 8
| Elephant & Castle | 5:39 mins |
| Elephant & Castle | 12:39 mins |
| Elephant & Castle | 23:39 mins |
Northbound - Platform 9
| Stonebridge Park | 3:39 mins |
| Harrow & Wealdstone | 12:39 mins |
Northbound - Platform 10
| Willesden Green | 2:10 mins |
| Stanmore | 6:40 mins |
| Stanmore | 13:40 mins |
| Willesden Green | 16:40 mins |
| Stanmore | 20:40 mins |
| Stanmore | 25:40 mins |
| Stanmore | 26:40 mins |