Northbound - Platform 1
Baker Street | 20:44 mins |
Northbound - Platform 2
Uxbridge | 1:14 mins |
Uxbridge | 6:44 mins |
Uxbridge | 16:44 mins |
20:44 mins | |
20:45 mins |
Southbound - Platform 3
Aldgate | 44 secs |
Aldgate | 9:44 mins |
Aldgate | 11:44 mins |
Aldgate | 18:44 mins |
Aldgate | 25:44 mins |
Aldgate | 25:44 mins |
28:44 mins |
Northbound - Platform 4
Baker Street | 20:44 mins |
Eastbound - Platform 5
Barking | 1:15 mins |
Edgware Road | 7:45 mins |
Barking | 11:45 mins |
Edgware Road | 16:45 mins |
Barking | 21:45 mins |
Edgware Road | 24:45 mins |
Westbound - Platform 6
Hammersmith | 3:45 mins |
Hammersmith | 8:45 mins |
Hammersmith | 12:45 mins |
Hammersmith | 17:45 mins |
Hammersmith | 22:46 mins |
Hammersmith | 25:46 mins |
Southbound - Platform 7
Stratford | 1:46 mins |
Stratford | 6:45 mins |
Stratford | 8:45 mins |
Stratford | 9:45 mins |
Stratford | 13:45 mins |
Stratford | 25:45 mins |
Stratford | 27:45 mins |
Southbound - Platform 8
Elephant & Castle | 51 secs |
Elephant & Castle | 5:21 mins |
Elephant & Castle | 11:51 mins |
Elephant & Castle | 12:51 mins |
Elephant & Castle | 20:51 mins |
Elephant & Castle | 23:51 mins |
Northbound - Platform 9
Queen's Park | 1:51 mins |
Stonebridge Park | 6:51 mins |
Queen's Park | 9:51 mins |
Harrow & Wealdstone | 13:51 mins |