Northbound - Platform 1
Southbound - Platform 2
Northbound - Platform 3
| Edgware | 2:48 mins |
| Edgware | 5:18 mins |
| Edgware | 9:18 mins |
| Edgware | 11:18 mins |
| Edgware | 14:18 mins |
| Edgware | 16:17 mins |
| Edgware | 22:17 mins |
| Edgware | 26:17 mins |
Northbound - Platform 4
Southbound - Platform 5
| Brixton | 48 secs |
| Brixton | 1:48 mins |
| Brixton | 3:18 mins |
| Brixton | 3:48 mins |
| Brixton | 4:18 mins |
| Brixton | 6:18 mins |
| Brixton | 8:18 mins |
| Brixton | 9:18 mins |
| Brixton | 12:17 mins |
Southbound - Platform 6
| Morden | missed it |
| Morden | 1:47 mins |
| Morden | 5:17 mins |
| Morden | 7:17 mins |
| Morden | 12:17 mins |
| Morden | 15:18 mins |
| Morden | 18:18 mins |
| Morden | 23:18 mins |
| Morden | 24:18 mins |
Platform 9
Platform Unknown
Bus Stop A
| 253 | Hackney Central | 3:24 mins |
| 1 | Chalk Farm | 8:51 mins |
| 253 | Hackney Central | 10:46 mins |
| 253 | Hackney Central | 18:46 mins |
| 253 | Hackney Central | 26:46 mins |
Bus Stop AP
Bus Stop G
| 253 | Hackney Central | 2:26 mins |
| 253 | Hackney Central | 9:26 mins |
| 253 | Hackney Central | 17:42 mins |
| 253 | Hackney Central | 25:42 mins |