Westbound - Platform 1
Eastbound - Platform 2
| Cockfosters | 6:28 mins |
| Wood Green | 11:28 mins |
| Cockfosters | 16:28 mins |
| Arnos Grove | 21:28 mins |
| Cockfosters | 27:28 mins |
Northbound - Platform 3
| Walthamstow Central | 3:28 mins |
| Walthamstow Central | 6:28 mins |
Southbound - Platform 4
| Brixton | now |
| Brixton | 4:28 mins |
| Brixton | 7:28 mins |
| Brixton | 9:28 mins |
| Brixton | 12:28 mins |
| Brixton | 14:28 mins |
| Brixton | 16:28 mins |
| Brixton | 18:28 mins |
Northbound - Platform 5
| Stanmore | 1:28 mins |
| Stanmore | 6:28 mins |
| Stanmore | 10:28 mins |
| Willesden Green | 14:28 mins |
| Stanmore | 18:28 mins |
Southbound - Platform 6
| Stratford | 28 secs |
| Stratford | 5:28 mins |
| Stratford | 11:28 mins |
| Stratford | 17:28 mins |
| Stratford | 21:28 mins |