Platform 2
| Stratford | 11 secs |
| Stratford | 6:37 mins |
| Stratford | 18:33 mins |
| Shepherds Bush | 24:33 mins |
| Stratford | 31:33 mins |
| Stratford | 40:33 mins |
| Shepherds Bush | 44:33 mins |
| Stratford | 53:33 mins |
Platform 3
| Clapham Junction | 3:03 mins |
| Clapham Junction | 13:33 mins |
| Clapham Junction | 17:33 mins |
| Clapham Junction | 23:33 mins |
| Clapham Junction | 41:33 mins |
| Clapham Junction | 50:33 mins |
Platform Unknown
Bus Stop P
| 28 | Wandsworth | 5:04 mins |
| 28 | Wandsworth | 11:21 mins |
| 306 | Fulham, Sands End | 18:35 mins |
| 28 | Wandsworth | 19:06 mins |
Bus Stop V
| 306 | Acton Vale | 2:36 mins |
| 28 | Kensal Rise | 10:42 mins |
| 306 | Acton Vale | 15:41 mins |
| 28 | Kensal Rise | 18:15 mins |
| 28 | Kensal Rise | 23:52 mins |