Westbound - Platform 1
Eastbound - Platform 2
Northbound - Platform 3
Southbound - Platform 4
| Brixton | now |
| Brixton | 1:27 mins |
| Brixton | 1:57 mins |
| Brixton | 3:57 mins |
| Brixton | 4:57 mins |
| Brixton | 8:57 mins |
| Brixton | 8:57 mins |
| Brixton | 10:57 mins |
Westbound - Platform 5
Eastbound - Platform 6
| Cockfosters | 4:56 mins |
| Cockfosters | 7:56 mins |
| Arnos Grove | 11:56 mins |
| Oakwood | 12:56 mins |
| Cockfosters | 13:56 mins |
| Arnos Grove | 16:56 mins |
| Cockfosters | 20:56 mins |
| Cockfosters | 26:56 mins |
Northbound - Platform 7
Southbound - Platform 8
| Morden | 1:27 mins |
| Morden | 5:57 mins |
| Morden | 8:57 mins |
| Morden | 11:57 mins |
| Morden | 14:57 mins |
| Morden | 18:57 mins |
| Morden | 18:57 mins |
Bus Stop G
Bus Stop H
Bus Stop T
| 214 | Highgate Village | 3:57 mins |
| 46 | Paddington | 6:11 mins |
| 214 | Highgate Village | 11:52 mins |
| 46 | Paddington | 18:54 mins |