Northbound - Platform 1
| High Barnet | 2:13 mins |
| Edgware | 4:43 mins |
| High Barnet | 7:43 mins |
| Edgware | 13:43 mins |
| High Barnet | 16:43 mins |
| Edgware | 18:43 mins |
| High Barnet | 21:43 mins |
| Edgware | 25:43 mins |
| Mill Hill East | 28:43 mins |
Southbound - Platform 2
| Morden | 2:43 mins |
| Morden | 4:13 mins |
| Morden | 7:43 mins |
| Morden | 9:43 mins |
| Morden | 13:43 mins |
| Morden | 14:43 mins |
| Morden | 21:43 mins |
| Morden | 21:43 mins |
| Morden | 25:43 mins |
Westbound - Platform 3
| Stanmore | 43 secs |
| Wembley Park | 2:43 mins |
| Stanmore | 5:43 mins |
| Stanmore | 9:43 mins |
| Stanmore | 13:42 mins |
| Stanmore | 15:42 mins |
Eastbound - Platform 4
| Stratford | 1:12 mins |
| Stratford | 4:42 mins |
| Stratford | 7:42 mins |
| Stratford | 12:42 mins |
| Stratford | 15:42 mins |
| Stratford | 18:42 mins |
| Stratford | 21:42 mins |
| Stratford | 25:42 mins |
| Stratford | 29:42 mins |
Bus Stop A
| 149 | Edmonton Green | 1:18 mins |
| 388 | Stratford City Bus Station | 6:18 mins |
| 149 | Edmonton Green | 11:24 mins |
| 149 | Edmonton Green | 21:24 mins |
Bus Stop C
| 141 | London Bridge | 25 secs |
| 43 | London Bridge | 7:37 mins |
| 43 | London Bridge | 14:59 mins |
| 141 | London Bridge | 25:38 mins |
| 141 | Palmers Green, North Circular Road | 25:46 mins |
| 43 | London Bridge | 28:13 mins |
Bus Stop D
| 17 | London Bridge | 7:46 mins |
| 17 | London Bridge | 21:25 mins |
Bus Stop M
Bus Stop Y
Bus Stop null
| 149 | Edmonton Green | 4:29 mins |
| 149 | Edmonton Green | 11:31 mins |
| 388 | London Bridge | 14:56 mins |
| 149 | London Bridge | 16:12 mins |
| 388 | London Bridge | 25:18 mins |
| 149 | London Bridge | 25:34 mins |