Northbound - Platform 1
Queen's Park | 3:36 mins |
Harrow & Wealdstone | 8:36 mins |
Queen's Park | 11:36 mins |
Stonebridge Park | 14:36 mins |
Queen's Park | 19:36 mins |
Harrow & Wealdstone | 21:36 mins |
Southbound - Platform 2
Elephant & Castle | 6 secs |
Elephant & Castle | 2:06 mins |
Elephant & Castle | 4:36 mins |
Elephant & Castle | 10:36 mins |
Elephant & Castle | 14:36 mins |
Elephant & Castle | 24:36 mins |
Bus Stop A
Bus Stop B
98 | Holborn, Red Lion Square | 1:34 mins |
16 | Paddington | 11:54 mins |
98 | Holborn, Red Lion Square | 15:11 mins |
16 | Paddington | 19:08 mins |
98 | Holborn, Red Lion Square | 26:34 mins |