Westbound - Platform 1
Eastbound - Platform 2
| Newbury Park | 1:10 mins |
| Epping | 2:40 mins |
| Epping | 3:40 mins |
| Hainault | 4:40 mins |
| Epping | 7:40 mins |
| Hainault | 9:40 mins |
| Loughton | 11:40 mins |
| Epping | 17:40 mins |
| Epping | 23:40 mins |
| Epping | 27:41 mins |
Southbound - Platform 3
| Elephant & Castle | 40 secs |
| Elephant & Castle | 6:40 mins |
| Elephant & Castle | 10:40 mins |
| Elephant & Castle | 14:40 mins |
| Elephant & Castle | 16:41 mins |
| Elephant & Castle | 16:41 mins |
| Elephant & Castle | 27:41 mins |
Northbound - Platform 4
| Queen's Park | 2:41 mins |
| Stonebridge Park | 5:41 mins |
| Queen's Park | 10:41 mins |
Southbound - Platform 5
| Brixton | 11 secs |
| Brixton | 4:11 mins |
| Brixton | 5:41 mins |
| Brixton | 7:41 mins |
| Brixton | 9:41 mins |
| Brixton | 12:41 mins |
| Brixton | 13:41 mins |
| Brixton | 16:41 mins |