Inner Rail - Platform 1
| Wimbledon | 10 secs |
| Check Front of Train | 7:10 mins |
| Check Front of Train | 7:11 mins |
| Check Front of Train | 17:10 mins |
| Check Front of Train | 17:11 mins |
| Hammersmith | 24:11 mins |
Outer Rail - Platform 2
| Edgware Road | 11 secs |
| Check Front of Train | 5:10 mins |
| Check Front of Train | 5:11 mins |
| Edgware Road | 10:11 mins |
Northbound - Platform 3
| Queen's Park | 1:16 mins |
| Stonebridge Park | 3:46 mins |
| Harrow & Wealdstone | 7:16 mins |
| Queen's Park | 10:16 mins |
| Stonebridge Park | 15:16 mins |
Southbound - Platform 4
| Elephant & Castle | 1:46 mins |
| Elephant & Castle | 4:17 mins |
| Elephant & Castle | 7:17 mins |
| Elephant & Castle | 9:17 mins |
| Elephant & Castle | 12:17 mins |
Westbound - Platform 15
| Hammersmith | 1:42 mins |
| Hammersmith | 10:12 mins |
| Hammersmith | 15:12 mins |
| Hammersmith | 20:12 mins |
| Hammersmith | 25:12 mins |
Eastbound - Platform 16
| Barking | missed it |
| Edgware Road | 3:42 mins |
| Barking | 8:12 mins |
| Edgware Road | 13:12 mins |