Inner Rail - Platform 1
Outer Rail - Platform 2
| Check Front of Train | 3:11 mins |
| Check Front of Train | 3:11 mins |
| Check Front of Train | 5:41 mins |
| Edgware Road | 15:41 mins |
| Edgware Road | 25:41 mins |
Northbound - Platform 3
| Harrow & Wealdstone | 42 secs |
| Queen's Park | 2:42 mins |
| Stonebridge Park | 6:42 mins |
| Queen's Park | 9:42 mins |
| Harrow & Wealdstone | 13:41 mins |
Southbound - Platform 4
| Elephant & Castle | 2:41 mins |
| Elephant & Castle | 6:41 mins |
| Elephant & Castle | 9:41 mins |
| Elephant & Castle | 19:41 mins |
| Elephant & Castle | 27:41 mins |
Westbound - Platform 15
| Hammersmith | 1:12 mins |
| Hammersmith | 5:42 mins |
| Hammersmith | 10:42 mins |
| Hammersmith | 15:42 mins |
| Hammersmith | 25:41 mins |
| Hammersmith | 27:41 mins |
Eastbound - Platform 16
| Barking | 3:41 mins |
| Edgware Road | 8:41 mins |
| Barking | 13:41 mins |
| Edgware Road | 18:41 mins |