Inner Rail - Platform 1
| Wimbledon | 1:32 mins |
| Edgware Road | 14:32 mins |
| Check Front of Train | 14:33 mins |
| Check Front of Train | 21:32 mins |
| Check Front of Train | 21:32 mins |
| Hammersmith | 21:32 mins |
| Hammersmith | 26:32 mins |
Outer Rail - Platform 2
| Edgware Road | 5:02 mins |
| Edgware Road | 6:32 mins |
| Edgware Road | 14:32 mins |
| Edgware Road | 24:32 mins |
Northbound - Platform 3
| Queen's Park | 32 secs |
| Harrow & Wealdstone | 3:02 mins |
| Queen's Park | 6:31 mins |
| Stonebridge Park | 10:31 mins |
| Queen's Park | 14:31 mins |
Southbound - Platform 4
| Elephant & Castle | 31 secs |
| Elephant & Castle | 3:01 mins |
| Elephant & Castle | 6:31 mins |
| Elephant & Castle | 24:31 mins |
Platform 10
| London Paddington | 81:08 mins |
Westbound - Platform 15
| Hammersmith | missed it |
| Hammersmith | 5:03 mins |
| Hammersmith | 9:33 mins |
| Hammersmith | 19:33 mins |
| Hammersmith | 24:33 mins |
| Hammersmith | 29:33 mins |
Eastbound - Platform 16
| Barking | 2:33 mins |
| Edgware Road | 7:33 mins |
| Edgware Road | 17:33 mins |
| Barking | 22:33 mins |