Inner Rail - Platform 1
Outer Rail - Platform 2
Check Front of Train | 2:12 mins |
Check Front of Train | 6:44 mins |
Check Front of Train | 7:12 mins |
Edgware Road | 12:12 mins |
Edgware Road | 22:12 mins |
Northbound - Platform 3
Queen's Park | 1:43 mins |
Queen's Park | 6:43 mins |
Stonebridge Park | 10:43 mins |
Queen's Park | 13:43 mins |
Southbound - Platform 4
Check Front of Train | 13 secs |
Elephant & Castle | 3:13 mins |
Elephant & Castle | 7:43 mins |
Elephant & Castle | 9:43 mins |
Elephant & Castle | 14:43 mins |
Elephant & Castle | 18:43 mins |
Westbound - Platform 15
Hammersmith | 11 secs |
Hammersmith | 7:11 mins |
Hammersmith | 11:11 mins |
Hammersmith | 16:11 mins |
Hammersmith | 17:12 mins |
Hammersmith | 26:12 mins |
Hammersmith | 27:12 mins |
Eastbound - Platform 16
Barking | 1:12 mins |
Edgware Road | 4:12 mins |
Barking | 9:12 mins |
Edgware Road | 15:12 mins |