Inner Rail - Platform 1
| Wimbledon | 2:52 mins |
| Edgware Road | 11:22 mins |
| Check Front of Train | 11:23 mins |
| Check Front of Train | 19:22 mins |
| Check Front of Train | 19:23 mins |
| Hammersmith | 21:23 mins |
| Hammersmith | 27:23 mins |
Platform 1
| London Paddington | 69:34 mins |
Outer Rail - Platform 2
| Edgware Road | 23 secs |
| Edgware Road | 3:52 mins |
| Edgware Road | 13:23 mins |
| Edgware Road | 23:23 mins |
Platform 2
| London Paddington | 79:34 mins |
| London Paddington | 99:34 mins |
Northbound - Platform 3
| Stonebridge Park | 22 secs |
| Harrow & Wealdstone | 6:21 mins |
| Queen's Park | 10:21 mins |
Southbound - Platform 4
| Elephant & Castle | 1:21 mins |
| Elephant & Castle | 4:21 mins |
| Elephant & Castle | 8:21 mins |
| Elephant & Castle | 21:21 mins |
Platform 10
| London Paddington | 9:34 mins |
Westbound - Platform 15
| Hammersmith | 3:22 mins |
| Hammersmith | 8:22 mins |
| Hammersmith | 13:22 mins |
| Hammersmith | 18:22 mins |
| Hammersmith | 23:22 mins |
| Hammersmith | 28:22 mins |
Eastbound - Platform 16
| Barking | 1:22 mins |
| Edgware Road | 5:22 mins |
| Edgware Road | 15:22 mins |