Inner Rail - Platform 1
Outer Rail - Platform 2
| Edgware Road | 4:26 mins |
| Check Front of Train | 9:26 mins |
| Edgware Road | 15:26 mins |
| Check Front of Train | 24:26 mins |
Northbound - Platform 3
| Stonebridge Park | now |
| Queen's Park | 1:55 mins |
| Queen's Park | 5:25 mins |
| Harrow & Wealdstone | 8:25 mins |
| Harrow & Wealdstone | 13:25 mins |
Southbound - Platform 4
| Elephant & Castle | 1:54 mins |
| Elephant & Castle | 3:25 mins |
| Elephant & Castle | 8:25 mins |
| Elephant & Castle | 9:24 mins |
| Elephant & Castle | 20:24 mins |
Westbound - Platform 15
| Hammersmith | 1:56 mins |
| Hammersmith | 6:26 mins |
| Hammersmith | 11:26 mins |
| Hammersmith | 16:25 mins |
| Hammersmith | 21:25 mins |
Eastbound - Platform 16
| Barking | 4:25 mins |
| Edgware Road | 8:25 mins |
| Edgware Road | 18:25 mins |