Inner Rail - Platform 1
| Wimbledon | 2:45 mins |
| Edgware Road | 15:45 mins |
| Check Front of Train | 15:46 mins |
| Hammersmith | 21:46 mins |
| Check Front of Train | 22:45 mins |
| Check Front of Train | 22:46 mins |
| Hammersmith | 27:46 mins |
Outer Rail - Platform 2
| Edgware Road | 5:46 mins |
| Edgware Road | 7:45 mins |
| Edgware Road | 15:46 mins |
| Edgware Road | 25:46 mins |
Northbound - Platform 3
| Queen's Park | 1:15 mins |
| Harrow & Wealdstone | 4:45 mins |
| Queen's Park | 7:45 mins |
| Stonebridge Park | 11:45 mins |
| Queen's Park | 17:45 mins |
Southbound - Platform 4
| Elephant & Castle | 1:45 mins |
| Elephant & Castle | 3:15 mins |
| Elephant & Castle | 8:45 mins |
| Elephant & Castle | 27:45 mins |
Platform 10
| London Paddington | 82:20 mins |
Westbound - Platform 15
| Hammersmith | 47 secs |
| Hammersmith | 5:47 mins |
| Hammersmith | 10:47 mins |
| Hammersmith | 20:47 mins |
| Hammersmith | 25:47 mins |
Eastbound - Platform 16
| Barking | 3:47 mins |
| Edgware Road | 8:47 mins |
| Edgware Road | 18:47 mins |
| Barking | 23:47 mins |