Inner Rail - Platform 1
| Wimbledon | 1:28 mins |
| Check Front of Train | 9:23 mins |
| Check Front of Train | 9:28 mins |
| Edgware Road | 18:28 mins |
| Check Front of Train | 19:23 mins |
| Hammersmith | 25:23 mins |
Outer Rail - Platform 2
| Edgware Road | 2:23 mins |
| Check Front of Train | 7:23 mins |
| Edgware Road | 7:28 mins |
| Edgware Road | 12:23 mins |
Northbound - Platform 3
| Stonebridge Park | 1:28 mins |
| Queen's Park | 2:58 mins |
| Stonebridge Park | 5:28 mins |
| Harrow & Wealdstone | 9:28 mins |
| Queen's Park | 14:27 mins |
Southbound - Platform 4
| Elephant & Castle | 57 secs |
| Elephant & Castle | 2:57 mins |
| Elephant & Castle | 6:27 mins |
| Elephant & Castle | 7:27 mins |
| Elephant & Castle | 14:27 mins |
Westbound - Platform 15
| Hammersmith | 3:54 mins |
| Hammersmith | 12:24 mins |
| Hammersmith | 17:24 mins |
| Hammersmith | 22:24 mins |
| Hammersmith | 27:24 mins |
Eastbound - Platform 16
| Barking | 2:24 mins |
| Edgware Road | 5:24 mins |
| Barking | 10:23 mins |
| Edgware Road | 15:23 mins |