Inner Rail - Platform 1
Outer Rail - Platform 2
| Edgware Road | 1:11 mins |
| Check Front of Train | 6:39 mins |
| Edgware Road | 10:41 mins |
| Edgware Road | 20:41 mins |
Northbound - Platform 3
| Queen's Park | 10 secs |
| Harrow & Wealdstone | 3:39 mins |
| Stonebridge Park | 5:40 mins |
| Queen's Park | 7:40 mins |
| Harrow & Wealdstone | 13:40 mins |
| Queen's Park | 15:39 mins |
Southbound - Platform 4
| Elephant & Castle | 39 secs |
| Elephant & Castle | 2:09 mins |
| Elephant & Castle | 3:39 mins |
| Elephant & Castle | 5:39 mins |
| Elephant & Castle | 6:40 mins |
| Elephant & Castle | 17:40 mins |
| Elephant & Castle | 26:40 mins |
Platform 12
Westbound - Platform 15
| Hammersmith | 41 secs |
| Hammersmith | 2:11 mins |
| Hammersmith | 7:41 mins |
| Hammersmith | 12:41 mins |
| Hammersmith | 17:41 mins |
| Hammersmith | 21:41 mins |
| Hammersmith | 27:41 mins |
Eastbound - Platform 16
| Edgware Road | 3:40 mins |
| Barking | 8:40 mins |
| Edgware Road | 13:40 mins |
| Barking | 19:40 mins |