Inner Rail - Platform 1
Outer Rail - Platform 2
| Check Front of Train | 1:57 mins |
| Edgware Road | 1:57 mins |
| Check Front of Train | 8:27 mins |
| Edgware Road | 11:27 mins |
Northbound - Platform 3
| Queen's Park | 1:26 mins |
| Harrow & Wealdstone | 5:26 mins |
| Queen's Park | 8:26 mins |
| Stonebridge Park | 12:26 mins |
| Queen's Park | 15:26 mins |
Southbound - Platform 4
| Elephant & Castle | 2:56 mins |
| Elephant & Castle | 5:26 mins |
| Elephant & Castle | 8:26 mins |
| Elephant & Castle | 9:26 mins |
| Elephant & Castle | 18:25 mins |
| Elephant & Castle | 19:25 mins |
Westbound - Platform 15
| Hammersmith | 1:26 mins |
| Hammersmith | 11:26 mins |
| Hammersmith | 13:26 mins |
| Hammersmith | 23:26 mins |
| Hammersmith | 24:27 mins |