Inner Rail - Platform 1
Outer Rail - Platform 2
Edgware Road | 2:55 mins |
Check Front of Train | 2:56 mins |
Edgware Road | 4:56 mins |
Check Front of Train | 8:56 mins |
Edgware Road | 10:56 mins |
Edgware Road | 21:56 mins |
Northbound - Platform 3
Harrow & Wealdstone | 1:24 mins |
Harrow & Wealdstone | 5:54 mins |
Queen's Park | 9:54 mins |
Queen's Park | 10:54 mins |
Harrow & Wealdstone | 13:54 mins |
Southbound - Platform 4
Elephant & Castle | 3:24 mins |
Elephant & Castle | 5:54 mins |
Elephant & Castle | 6:54 mins |
Elephant & Castle | 18:54 mins |
Elephant & Castle | 18:54 mins |
Elephant & Castle | 26:54 mins |
Westbound - Platform 15
Hammersmith | 55 secs |
Hammersmith | 7:55 mins |
Hammersmith | 9:55 mins |
Hammersmith | 11:55 mins |
Hammersmith | 16:55 mins |
Hammersmith | 26:55 mins |
Hammersmith | 28:56 mins |
Eastbound - Platform 16
Edgware Road | 3:56 mins |
Barking | 9:56 mins |