Inner Rail - Platform 1
Outer Rail - Platform 2
| Check Front of Train | 52 secs |
| Check Front of Train | 6:21 mins |
| Check Front of Train | 6:22 mins |
| Edgware Road | 10:22 mins |
| Edgware Road | 20:22 mins |
Northbound - Platform 3
| Stonebridge Park | 3:27 mins |
| Queen's Park | 8:27 mins |
| Harrow & Wealdstone | 10:27 mins |
| Queen's Park | 12:27 mins |
| Queen's Park | 14:28 mins |
Southbound - Platform 4
| Elephant & Castle | 2:28 mins |
| Elephant & Castle | 12:28 mins |
| Elephant & Castle | 18:28 mins |
| Elephant & Castle | 27:28 mins |
Westbound - Platform 15
| Hammersmith | 1:21 mins |
| Hammersmith | 5:21 mins |
| Hammersmith | 10:21 mins |
| Hammersmith | 15:21 mins |
| Hammersmith | 20:21 mins |
| Hammersmith | 25:21 mins |
Eastbound - Platform 16
| Edgware Road | 3:51 mins |
| Barking | 8:21 mins |
| Edgware Road | 13:21 mins |
| Barking | 18:22 mins |
| Edgware Road | 23:22 mins |