Eastbound - Platform 1
| Cockfosters | 5:29 mins |
| Cockfosters | 10:29 mins |
| Cockfosters | 12:29 mins |
| Cockfosters | 18:29 mins |
Eastbound - Platform 2
| Cockfosters | 5:29 mins |
| Cockfosters | 9:29 mins |
| Cockfosters | 12:29 mins |
| Cockfosters | 17:29 mins |
Westbound - Platform 3
| Heathrow Terminal 5 | 7:29 mins |
| Heathrow Terminal 4 | 9:29 mins |
| Heathrow Terminal 5 | 11:29 mins |
| Heathrow Terminal 5 | 14:29 mins |
| Heathrow Terminal 5 | 26:29 mins |
| Heathrow Terminal 4 | 28:29 mins |
Westbound - Platform 4
| Heathrow Terminal 5 | 6:29 mins |
| Heathrow Terminal 4 | 8:29 mins |
| Heathrow Terminal 5 | 11:29 mins |
| Heathrow Terminal 5 | 14:29 mins |
| Heathrow Terminal 5 | 25:29 mins |
| Heathrow Terminal 4 | 27:29 mins |