Platform 2
| Stratford | 11:30 mins |
| Stratford | 33:20 mins |
| Stratford | 37:11 mins |
Westbound - Platform 3
Platform 5
| Paddington | 5:26 mins |
| Paddington | 8:11 mins |
| Paddington | 14:11 mins |
| Heathrow Terminal 5 | 19:11 mins |
| Paddington | 24:11 mins |
| Paddington | 29:11 mins |
| Paddington | 34:11 mins |
| Paddington | 39:11 mins |
Eastbound - Platform 6
Platform 8
| Shenfield | 2:11 mins |
| Shenfield | 8:11 mins |
| Shenfield | 14:11 mins |
| Gidea Park | 18:11 mins |
| Shenfield | 22:11 mins |
| Shenfield | 27:11 mins |
| Shenfield | 32:11 mins |
| Shenfield | 38:11 mins |
| Shenfield | 43:11 mins |
Westbound - Platform 13
| Stratford | 5:52 mins |
| Stratford | 7:52 mins |
| Stratford | 9:52 mins |
| Stratford | 14:52 mins |
| Stratford | 17:51 mins |
| Stratford | 18:51 mins |
| Stratford | 20:51 mins |
| Stratford | 25:51 mins |
Westbound - Platform 14
| Stratford | 5:51 mins |
| Stratford | 8:51 mins |
| Stratford | 9:51 mins |
| Stratford | 14:52 mins |
| Stratford | 17:52 mins |
| Stratford | 18:52 mins |
| Stratford | 21:52 mins |
| Stratford | 25:52 mins |
Westbound - Platform 15
| Stratford | now |
| Stratford | 5:52 mins |
| Stratford | 7:51 mins |
| Stratford | 8:51 mins |
| Stratford | 14:51 mins |
| Stratford | 16:51 mins |
| Stratford | 18:51 mins |
| Stratford | 20:51 mins |
| Stratford | 25:52 mins |
Platform 16
| Stratford International | 4:31 mins |
| Stratford International | 13:31 mins |
| Stratford International | 22:31 mins |
Platform Unknown
Bus Stop A
Bus Stop AP
Bus Stop B
Bus Stop C
| 308 | Clapton Pond | 5:45 mins |
| 308 | Clapton Pond | 10:12 mins |
| 241 | Hackney Wick, Here East | 12:05 mins |
| 241 | Hackney Wick, Here East | 20:15 mins |
| 308 | Clapton Pond | 28:28 mins |
Bus Stop D
Bus Stop E
Bus Stop P
| 241 | Silvertown, Royal Wharf | 2:14 mins |
| 158 | Stratford | 4:09 mins |
| 158 | Stratford | 7:28 mins |
| 241 | Silvertown, Royal Wharf | 9:00 mins |
| 158 | Stratford | 16:50 mins |
| 241 | Silvertown, Royal Wharf | 21:31 mins |
Bus Stop S
Bus Stop T
| 308 | Clapton Pond | 11:28 mins |
| 308 | Clapton Pond | 20:27 mins |