Westbound - Platform 3
| Upminster | 1:01 mins |
| Upminster | 10:01 mins |
| Upminster | 14:01 mins |
| Upminster | 16:01 mins |
| Check Front of Train | 29:01 mins |
Westbound - Platform 4
| Upminster | 1:01 mins |
| Upminster | 6:01 mins |
| Upminster | 16:01 mins |
| Check Front of Train | 18:01 mins |
| Upminster | 28:01 mins |
Westbound - Platform 5
| Upminster | 31 secs |
| Upminster | 8:01 mins |
| Upminster | 10:01 mins |
| Check Front of Train | 23:01 mins |
| Upminster | 28:01 mins |
Bus Stop B
| 370 | Lakeside | 24:28 mins |
Bus Stop C
Bus Stop E
| 370 | Romford, Mercury Gardens | 28 secs |
| 370 | Romford, Mercury Gardens | 1:20 mins |
| 370 | Romford, Mercury Gardens | 18:20 mins |
| 370 | Lakeside | 23:14 mins |
| 370 | Romford, Mercury Gardens | 29:41 mins |