Westbound - Platform 1
Eastbound - Platform 2
| Barking | missed it |
| Hammersmith | 47 secs |
| Upminster | 3:53 mins |
| Tower Hill | 4:23 mins |
| Upminster | 7:23 mins |
| Hammersmith | 9:17 mins |
| Check Front of Train | 19:17 mins |
Eastbound - Platform 3
| West Ham | 2:17 mins |
| Stratford | 4:17 mins |
| Stratford | 6:16 mins |
| West Ham | 10:16 mins |
| Stratford | 13:16 mins |
| Stratford | 15:16 mins |
| Stratford | 24:16 mins |
| Stratford | 26:16 mins |
| West Ham | 28:16 mins |
Westbound - Platform 4
| Stanmore | 2:46 mins |
| Willesden Green | 4:16 mins |
| Stanmore | 9:17 mins |
| Stanmore | 11:17 mins |
| Stanmore | 14:17 mins |
| Willesden Green | 17:17 mins |
| Stanmore | 20:17 mins |
Bus Stop A
Bus Stop F
| 26 | Victoria | missed it |
| 24 | Pimlico | 8:44 mins |
| 87 | Wandsworth | 10:49 mins |
| 88 | Clapham Common | 14:08 mins |
| 26 | Victoria | 14:30 mins |
| 24 | Pimlico | 19:55 mins |
| 26 | Victoria | 22:24 mins |