Westbound - Platform 1
Eastbound - Platform 2
| Upminster | 42 secs |
| Hammersmith | 2:12 mins |
| Upminster | 5:12 mins |
| Tower Hill | 8:12 mins |
| Upminster | 10:12 mins |
| Hammersmith | 12:12 mins |
| Check Front of Train | 22:12 mins |
Eastbound - Platform 3
| Stratford | 4:13 mins |
| Stratford | 6:13 mins |
| Stratford | 9:13 mins |
| Stratford | 13:13 mins |
| Stratford | 16:13 mins |
| Stratford | 19:13 mins |
| Stratford | 28:13 mins |
Westbound - Platform 4
| Stanmore | 2:43 mins |
| Willesden Green | 7:13 mins |
| Stanmore | 9:13 mins |
| Stanmore | 14:13 mins |
| Wembley Park | 16:13 mins |
| Stanmore | 20:13 mins |
Bus Stop A
Bus Stop F
Bus Stop G
| 453 | Deptford Bridge | 6:22 mins |
| 453 | Deptford Bridge | 10:51 mins |
| 12 | Dulwich, Eynella Rd | 16:22 mins |
| 12 | Dulwich, Eynella Rd | 23:40 mins |
| 453 | Deptford Bridge | 28:39 mins |