Westbound - Platform 1
| Richmond | 46 secs |
| Edgware Road | 4:18 mins |
| Wimbledon | 7:46 mins |
| Richmond | 10:46 mins |
| Edgware Road | 13:48 mins |
| Richmond | 20:46 mins |
| Edgware Road | 23:48 mins |
Eastbound - Platform 2
| Barking | 16 secs |
| Hammersmith | 3:48 mins |
| Barking | 11:46 mins |
| Hammersmith | 13:48 mins |
| Upminster | 16:46 mins |
| Check Front of Train | 23:48 mins |
Eastbound - Platform 3
| Stratford | now |
| Stratford | 4:48 mins |
| Stratford | 9:48 mins |
| Stratford | 13:48 mins |
| Stratford | 17:48 mins |
| Stratford | 23:48 mins |
| Stratford | 27:48 mins |
| Stratford | 28:48 mins |
Westbound - Platform 4
| Stanmore | 3:18 mins |
| Willesden Green | 5:48 mins |
| Stanmore | 11:48 mins |
| Wembley Park | 15:48 mins |
| Willesden Green | 20:48 mins |