Northbound - Platform 1
Northbound - Platform 2
| Uxbridge | 3:52 mins |
| Uxbridge | 13:22 mins |
| Uxbridge | 18:22 mins |
| Check Front of Train | 23:22 mins |
| Check Front of Train | 24:22 mins |
Eastbound - Platform 5
| Edgware Road | 22 secs |
| Barking | 3:52 mins |
| Edgware Road | 8:22 mins |
| Edgware Road | 13:22 mins |
| Edgware Road | 15:22 mins |
| Barking | 23:22 mins |
| Edgware Road | 26:22 mins |
| Check Front of Train | 28:22 mins |
Westbound - Platform 6
| Hammersmith | 1:22 mins |
| Hammersmith | 5:23 mins |
| Hammersmith | 15:23 mins |
| Hammersmith | 20:23 mins |
| Hammersmith | 25:23 mins |
Southbound - Platform 7
| Stratford | 1:16 mins |
| Stratford | 3:16 mins |
| Stratford | 6:16 mins |
| Stratford | 11:16 mins |
| Stratford | 15:16 mins |
| Stratford | 18:16 mins |
| Stratford | 24:16 mins |
| Stratford | 27:16 mins |
Southbound - Platform 8
| Elephant & Castle | 3:22 mins |
| Elephant & Castle | 4:22 mins |
| Elephant & Castle | 7:21 mins |
| Elephant & Castle | 8:21 mins |
| Elephant & Castle | 9:21 mins |
| Check Front of Train | 17:21 mins |
Northbound - Platform 9
| Queen's Park | 21 secs |
| Queen's Park | 6:21 mins |
| Queen's Park | 10:21 mins |