Eastbound - Platform 1
| Barking | 3:47 mins |
| Edgware Road | 9:17 mins |
| Edgware Road | 14:17 mins |
| Edgware Road | 18:17 mins |
| Barking | 23:17 mins |
| Edgware Road | 26:17 mins |
Platform 2
| Edgware Road | 1:46 mins |
| Check Front of Train | 1:47 mins |
| Check Front of Train | 10:16 mins |
| Check Front of Train | 10:17 mins |
| Check Front of Train | 20:16 mins |
| Check Front of Train | 20:17 mins |
Platform 3
| Edgware Road | 6:18 mins |
Westbound - Platform 4
| Hammersmith | 1:48 mins |
| Hammersmith | 7:18 mins |
| Hammersmith | 12:18 mins |
| Hammersmith | 14:18 mins |
| Hammersmith | 19:18 mins |
| Hammersmith | 23:18 mins |