Inner Rail - Platform 1
Outer Rail - Platform 2
| Edgware Road | 3:10 mins |
| Edgware Road | 7:35 mins |
| Edgware Road | 27:36 mins |
Northbound - Platform 3
| Harrow & Wealdstone | 1:40 mins |
| Queen's Park | 4:40 mins |
| Stonebridge Park | 8:40 mins |
| Queen's Park | 11:40 mins |
| Harrow & Wealdstone | 16:40 mins |
Southbound - Platform 4
| Elephant & Castle | 40 secs |
| Elephant & Castle | 2:10 mins |
| Elephant & Castle | 4:40 mins |
| Elephant & Castle | 7:40 mins |
| Elephant & Castle | 11:40 mins |
| Elephant & Castle | 27:40 mins |
Platform 9
Platform 10
Platform 12
Westbound - Platform 15
| Hammersmith | 2:35 mins |
| Hammersmith | 7:35 mins |
| Hammersmith | 12:35 mins |
| Hammersmith | 17:35 mins |
| Hammersmith | 22:35 mins |
| Hammersmith | 27:35 mins |
Eastbound - Platform 16
| Edgware Road | now |
| Barking | 5:35 mins |
| Edgware Road | 10:35 mins |
| Edgware Road | 20:35 mins |
Bus Stop D
Bus Stop E
A
B
Platform Unknown
| Heathrow Terminal 4 | now |