Inner Rail - Platform 1
| Check Front of Train | 8:51 mins |
| Check Front of Train | 8:52 mins |
| Hammersmith | 26:52 mins |
Outer Rail - Platform 2
| Check Front of Train | 51 secs |
| Check Front of Train | 52 secs |
| Edgware Road | 11:52 mins |
| Check Front of Train | 12:52 mins |
| Edgware Road | 21:52 mins |
Northbound - Platform 3
| Harrow & Wealdstone | 3:52 mins |
| Queen's Park | 4:52 mins |
| Queen's Park | 11:52 mins |
| Harrow & Wealdstone | 16:52 mins |
Southbound - Platform 4
| Elephant & Castle | 1:52 mins |
| Elephant & Castle | 3:52 mins |
| Elephant & Castle | 7:52 mins |
| Elephant & Castle | 11:52 mins |
Platform 10
| London Paddington | 108:39 mins |
Westbound - Platform 15
| Hammersmith | 2:23 mins |
| Hammersmith | 6:53 mins |
| Hammersmith | 11:53 mins |
| Hammersmith | 16:53 mins |
| Hammersmith | 21:53 mins |
| Hammersmith | 26:53 mins |
Eastbound - Platform 16
| Edgware Road | 5:53 mins |
| Barking | 9:53 mins |
| Edgware Road | 14:52 mins |
| Barking | 19:52 mins |