Inner Rail - Platform 1
Outer Rail - Platform 2
| Check Front of Train | missed it |
| Check Front of Train | 3 secs |
| Check Front of Train | 6:33 mins |
| Check Front of Train | 6:33 mins |
| Edgware Road | 9:33 mins |
| Edgware Road | 19:33 mins |
Northbound - Platform 3
| Stonebridge Park | 33 secs |
| Harrow & Wealdstone | 33 secs |
| Queen's Park | 1:32 mins |
| Queen's Park | 8:32 mins |
| Queen's Park | 12:32 mins |
Southbound - Platform 4
| Elephant & Castle | 2 secs |
| Elephant & Castle | 1:32 mins |
| Elephant & Castle | 2:32 mins |
| Elephant & Castle | 5:32 mins |
| Check Front of Train | 12:32 mins |
| Elephant & Castle | 18:32 mins |
| Elephant & Castle | 24:32 mins |
Westbound - Platform 15
| Hammersmith | missed it |
| Hammersmith | 4:33 mins |
| Hammersmith | 9:33 mins |
| Hammersmith | 19:33 mins |
| Hammersmith | 24:33 mins |
| Hammersmith | 29:33 mins |
Eastbound - Platform 16
| Edgware Road | 3:03 mins |
| Barking | 15:33 mins |
| Barking | 17:33 mins |
| Edgware Road | 29:33 mins |
Bus Stop D
| 23 | Westbourne Park | 11:04 mins |
| 27 | Hammersmith Grove | 15:27 mins |
| 7 | East Acton | 22:24 mins |
| 27 | Hammersmith Grove | 24:53 mins |
| 23 | Westbourne Park | 26:45 mins |
| 23 | Westbourne Park | 29:02 mins |