Northbound - Platform 1
| Uxbridge | 13:56 mins |
| Check Front of Train | 22:56 mins |
| Check Front of Train | 22:56 mins |
Northbound - Platform 2
| Chesham | 9:56 mins |
| Check Front of Train | 25:56 mins |
| Check Front of Train | 25:56 mins |
Northbound - Platform 3
| Stanmore | 2:47 mins |
| Stanmore | 10:47 mins |
| Stanmore | 16:47 mins |
| Stanmore | 19:47 mins |
| Stanmore | 29:47 mins |
Southbound - Platform 4
| Stratford | missed it |
| North Greenwich | 17 secs |
| Stratford | 2:17 mins |
| Stratford | 5:47 mins |
Southbound - Platform 5
| Aldgate | 56 secs |
| Aldgate | 2:26 mins |
| Baker Street | 7:56 mins |
| Check Front of Train | 10:56 mins |
| Check Front of Train | 16:56 mins |
| Check Front of Train | 21:56 mins |
| Check Front of Train | 24:56 mins |
Southbound - Platform 6
| Check Front of Train | 8:56 mins |
| Check Front of Train | 14:56 mins |
| Check Front of Train | 18:56 mins |
| Check Front of Train | 22:56 mins |